Mysql monitoring checkpoints using Nimsoft
9:05 PM
Compiled in the table below is the list of MySQL probe
checkpoints(monitors) using Nimsoft. This will help by acting a
reference point as to what we can monitor in terms of what we can use
for alerts & what for informational & advisory recommendation
and information about MySQL status information useful in the graphs
obtained as a result of enabling it in QOS(quality of service) setting
in probe.
CHECKPOINTS
|
DESCRIPTION
|
ACTIVE
|
QOS
|
---|---|---|---|
Available | Able to make a connection | yes | yes |
number_of_databases | Number of databases | no | no |
bytes_sent | The number of bytes sent from all clients | no | no |
bytes_received | The number of bytes received from all clients | no | no |
max_per_thread_memory | Configured max memory per thread buffers | no | no |
max_shared_buffers | Configured max shared buffers | no | no |
tot_memory_configured | Total memory configured | yes | yes |
connections_attempted | Number of connection attempts | yes | no |
connections_successful | Number of successful connections made | no | no |
connections_refused | Number of refused connections | no | no |
connection_refusal_rate | Percentage of connections refused | yes | yes |
connections_aborted | Connections that were established successfully but got aborted abruptly. | no | no |
connections_count | Current number of open connections | yes | no |
connection_usage_rate | Percentage of maximum allowed connections in use | yes | yes |
running_threads | Current number of running threads | yes | yes |
peak_open_connections | Highest number of concurrent open connections since last restart | yes | yes |
connection_peak_usage_rate | Highest percentage of maximum allowed connections since last restart | yes | yes |
myisam_cache_usage_rate | Percentage of cache in use | yes | yes |
myisam_read_requests | Number of key block read requests | no | no |
myisam_reads_from_disk | Number of key blocks read from disk | no | no |
myisam_cache_hit_rate | Percentage of reads from cache instead of from disk | no | no |
myisam_write_requests | Number of key block write requests | no | no |
myisam_writes_to_disk | Number of key block writes to disk | no | no |
myisam_total_disk_write_ratio | Ratio of disk writes to all write requests | no | no |
innodb_cache_usage_rate | Percentage of cache in use | yes | yes |
innodb_cache_hit_rate | Percentage of reads from cache instead of from disk | yes | yes |
innodb_cache_write_waits_rate | Percentage of write requests which had to wait | yes | yes |
innodb_latched_pages | Number of latched pages in cache | no | no |
table_locks_acquired_immediately | Table locks acquired immediately | no | no |
table_lock_waits | Table lock waits | yes | yes |
table_lock_contention_rate | Percentage of lock requests that had to be waited | yes | yes |
innodb_lock_waits | The number of row locks currently being waited | yes | yes |
innodb_avg_wait_time | Average wait time for a row lock | no | no |
innodb_log_waits_rate | Percentage of cache writes that had to wait | yes | yes |
innodb_total_size_cache_size_rate | InnoDB cache size as a percentage of the total size of all log files | no | no |
thread_cache_number_of_threads | Current number of threads cached | no | no |
thread_cache_threads_created_con | Number of threads created to handle connections | no | no |
thread_cache_hit_rate | Percentage of threads re-used from cache | yes | yes |
cache_tables_open | Number of open tables | no | no |
table_cache_rate | Percentage of open tables that are in cache | yes | yes |
table_cache_misses | Number of tables opened not in cache | no | no |
query_cache_usage_rate | Percentage of cache in use | yes | yes |
queries_in_cache | The number of queries registered in the query cache | no | no |
queries_not_cached | The number of non-cached queries (not cache able, or not cached due to the cache type) | no | no |
queries_inserted_cache | The number of queries added to the query cache | no | no |
query_cache_hits | The number of query cache hits | yes | yes |
queries_pruned_from_cache | Number of queries that were inserted into the query cache, but subsequently got pruned | no | no |
query_cache_pruned_inserts_ratio | Ratio of pruned queries to total inserted | yes | yes |
query_cache_hit_rate | Cache hit rate | yes | yes |
temp_tables_created | Number of temporary tables created in memory | no | no |
temp_tables_created_on_disk | Number of temporary tables created on disk | no | no |
temp_tables_disk_total_ratio | Percentage of temp tables created on disk | yes | yes |
slow_launch_threads | Number of slow launch threads | no | no |
slow_queries_enabled | Slow Queries Enabled | no | no |
slow_queries_min_time | Min time for a query to be considered slow | no | no |
slow_queries_no | Number of slow queries | no | no |
sort_buffers_range | Number of sorts done using ranges | yes | yes |
sort_buffers_scan | Number of sorts that were done by scanning the table | yes | yes |
sort_buffers_temp_files | Temporary files created because of insufficient sort buffer size | no | no |
full_table_scan_rate | Percentage of rows that were accessed via full table scan | yes | yes |
full_table_scan_selects_requiring | Number of times a full table was read for a SELECT | no | no |
full_table_scan_for_joins | The number of joins that perform table scans because they do not use indexes | yes | yes |
stmts_all | Total number of statements that all clients have sent to the server | no | no |
stmts_select_percent | Percentage of SELECTs out of all statements | no | no |
stmts_insert_percent | Percentage of INSERTs out of all statements | no | no |
stmts_update_percent | Percentage of UPDATEs out of all statements | no | no |
stmts_delete_percent | Percentage of DELETEs out of all statements | no | no |
stmts_commits | Number of transaction commits | no | no |
stmts_rollback_commit_ratio | Rollback to commit ratio | no | no |
rep_slave_running | State of Replication | yes | no |
rep_io_running | Whether the I/O thread is started and has connected successfully to the master | yes | no |
rep_seconds_behind_master | Time difference in seconds between the slave SQL thread and the slave I/O thread | yes | no |
last_errno | The error number returned by the most recently executed query | yes | no |
rep_slave_open_temp_tables | The number of temporary tables that the Slave SQL thread currently has open | no | no |
rep_master_log_read_position | The position up to which the I/O thread has read in the current master binary log | no | no |
rep_slave_retried_transactions | The total number of times since startup that the replication slave SQL thread has retried transactions | yes | no |
rep_slave_sql_running | Whether the SQL thread is started | yes | no |
rep_relay_master_log_file_position | The position of the last event executed by the SQL thread from the master's binary log | no | no |
rep_relay_log_file_position | The position up to which the SQL thread has read and executed in the current relay log | no | no |
bin_log_transactions_used_cache | Total number of transactions that used the binary log cache | no | no |
bin_log_transactions_saved_in_temp_file | Number of transactions that used a temporary file | no | no |
table_size_ratio | Percent of free space in a table | yes | yes |
0 comments